| COMMITMENTS AND CONTINGENCIES - Schedule of Principal Balances of Unused Line of Credit and Delayed Draw Term Debt Commitments and Guaranties (Details) - USD ($) $ in Thousands | Sep. 30, 2024 | Sep. 30, 2023 | 
|---|---|---|
| Other Commitments [Line Items] | ||
| Total | $ 57,594 | $ 45,231 | 
| Unused line of credit commitments | ||
| Other Commitments [Line Items] | ||
| Total | 42,601 | 32,349 | 
| Delayed draw term loans | ||
| Other Commitments [Line Items] | ||
| Total | 14,150 | 12,039 | 
| Uncalled capital commitment | ||
| Other Commitments [Line Items] | ||
| Total | $ 843 | $ 843 | 
| X | ||||||||||
| 
- Definition Amount of financial support committed by investment company to investee that is contractually required but not provided. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |