| RELATED PARTY TRANSACTIONS - Schedule of Related Party Fees Due (Details) - Related Party - USD ($) $ in Thousands | Sep. 30, 2024 | Sep. 30, 2023 | ||
|---|---|---|---|---|
| Related Party Transaction [Line Items] | ||||
| Fees due to related party | $ 4,458 | $ 4,351 | ||
| Total fees due to (from) Adviser | ||||
| Related Party Transaction [Line Items] | ||||
| Fees due to related party | [1] | 3,889 | 3,872 | |
| Fee due to Administrator | ||||
| Related Party Transaction [Line Items] | ||||
| Fees due to related party | [1] | 569 | 479 | |
| Base management fee due to (from) Adviser | ||||
| Related Party Transaction [Line Items] | ||||
| Base management fee due to (from) Adviser | 809 | 670 | ||
| Loan servicing fee due to Adviser | ||||
| Related Party Transaction [Line Items] | ||||
| Fees due to related party | 509 | 455 | ||
| Incentive fee due to (from) Adviser | ||||
| Related Party Transaction [Line Items] | ||||
| Fees due to related party | $ 2,571 | $ 2,747 | ||
| 
 | ||||
| X | ||||||||||
| 
- Definition Investment Company, Base Management Fee Due to Adviser No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of obligations incurred and payable classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |