| SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) $ in Thousands | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 04, 2024 | Sep. 30, 2024  USD ($)  loan  investment | Sep. 30, 2023  USD ($)  loan  investment | Sep. 30, 2022  USD ($) | |||||||
| Summary of Investment Holdings [Line Items] | ||||||||||
| Reverse stock split, conversion ratio | 0.5 | |||||||||
| Cost | $ 771,011 | [1] | $ 722,269 | [2] | ||||||
| Fair Value | 796,260 | [1] | 704,815 | [2] | ||||||
| Total interest income (excluding PIK interest income) | 87,618 | 79,480 | $ 49,759 | |||||||
| PIK interest income | $ 5,676 | 3,550 | 4,229 | |||||||
| Investment company, target percentage of taxable income to distribute to shareholders (up to) | 100.00% | |||||||||
| OID | ||||||||||
| Summary of Investment Holdings [Line Items] | ||||||||||
| Fair Value | $ 600 | $ 700 | ||||||||
| Number of loans | loan | 2 | 4 | ||||||||
| Total interest income (excluding PIK interest income) | $ 400 | $ 200 | 500 | |||||||
| PIK | ||||||||||
| Summary of Investment Holdings [Line Items] | ||||||||||
| Number of investments | investment | 8 | 8 | ||||||||
| Proceeds from interest received | $ 200 | $ 1,100 | $ 2,400 | |||||||
| B+T Group Acquisition, Inc., Edge Adhesives Holdings, Inc,. And WB Xcel Holdings, LLC | ||||||||||
| Summary of Investment Holdings [Line Items] | ||||||||||
| Cost | $ 28,300 | |||||||||
| Cost percentage | 4.10% | |||||||||
| Fair Value | $ 12,800 | |||||||||
| Fair value percentage | 1.90% | |||||||||
| Edge Adhesives Holdings, Inc. | ||||||||||
| Summary of Investment Holdings [Line Items] | ||||||||||
| Cost | $ 6,100 | |||||||||
| Cost percentage | 0.90% | |||||||||
| Fair Value | $ 2,900 | |||||||||
| Fair value percentage | 0.50% | |||||||||
| 
 | ||||||||||
| X | ||||||||||
| 
- Definition Investment Company, Target Percentage Of Taxable Income To Distribute To Shareholders No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment Owned, Percent of Cost Basis No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment Owned, Percent of Fair Value No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of Investment No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of Loan Receivable No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of interest income from investment paid in cash, classified as operating. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of interest income from investment paid in kind, classified as operating. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Cost of the investment. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Fair value of investment in security owned. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Interest received on loans and other debt instruments during the current period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Ratio applied to the conversion of stock split, for example but not limited to, one share converted to two or two shares converted to one. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |