| DISTRIBUTIONS TO COMMON STOCKHOLDERS - Adjustments for Book-tax Differences to Reflect Tax Character (Details) - USD ($) $ in Thousands | 3 Months Ended | 12 Months Ended | 
|---|---|---|
| Dec. 31, 2024 | Sep. 30, 2024 | |
| Equity [Abstract] | ||
| Undistributed net investment income | $ (428) | $ (1,299) | 
| Accumulated net realized gain (loss) | 537 | 1,310 | 
| Capital in excess of par value | $ (109) | $ (11) | 
| X | ||||||||||
| 
- Definition Additional Paid in Capital Adjustments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment Company, Accumulated Net Realized Gain (Loss) In Excess Of Distributions Adjustments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment Company, Distributable Earnings (Loss), Accumulated Ordinary Income (Loss) Adjustments No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |