| Schedule of Dividends Declared | 
We paid the following monthly distributions to common stockholders for the nine months ended June 30, 2023 and 2022:
 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Fiscal Year |  | Declaration Date |  | Record Date |  | Payment Date |  | Distribution per Common Share |  
| 2023 |  | October 11, 2022 |  | October 21, 2022 |  | October 31, 2022 |  | $ | 0.07 |  |  
|  |  | October 11, 2022 |  | November 18, 2022 |  | November 30, 2022 |  | 0.07 |  |  
|  |  | October 11, 2022 |  | December 20, 2022 |  | December 30, 2022 |  | 0.07 |  |  
|  |  | January 10, 2023 |  | January 20, 2023 |  | January 31, 2023 |  | 0.075 |  |  
|  |  | January 10, 2023 |  | February 17, 2023 |  | February 28, 2023 |  | 0.075 |  |  
|  |  | January 10, 2023 |  | March 17, 2023 |  | March 31, 2023 |  | 0.075 |  |  
|  |  | April 11, 2023 |  | April 21, 2023 |  | April 28, 2023 |  | 0.08 |  |  
|  |  | April 11, 2023 |  | May 23, 2023 |  | May 31, 2023 |  | 0.08 |  |  
|  |  | April 11, 2023 |  | June 21, 2023 |  | June 30, 2023 |  | 0.08 |  |  
|  |  | Nine Months Ended June 30, 2023: |  | $ | 0.675 |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Fiscal Year |  | Declaration Date |  | Record Date |  | Payment Date |  | Distribution per Common Share |  
| 2022 |  | October 12, 2021 |  | October 22, 2021 |  | October 29, 2021 |  | $ | 0.065 |  |  
|  |  | October 12, 2021 |  | November 19, 2021 |  | November 30, 2021 |  | 0.065 |  |  
|  |  | October 12, 2021 |  | December 23, 2021 |  | December 31, 2021 |  | 0.065 |  |  
|  |  | January 11, 2022 |  | January 21, 2022 |  | January 31, 2022 |  | 0.065 |  |  
|  |  | January 11, 2022 |  | February 18, 2022 |  | February 28, 2022 |  | 0.065 |  |  
|  |  | January 11, 2022 |  | March 23, 2022 |  | March 31, 2022 |  | 0.065 |  |  
|  |  | April 12, 2022 |  | April 22, 2022 |  | April 29, 2022 |  | 0.0675 |  |  
|  |  | April 12, 2022 |  | May 20, 2022 |  | May 31, 2022 |  | 0.0675 |  |  
|  |  | April 12, 2022 |  | June 22, 2022 |  | June 30, 2022 |  | 0.0675 |  |  
|  |  | Nine Months Ended June 30, 2022: |  | $ | 0.5925 |  |  | 
| Investment Company, Change in Net Assets | 
For the nine months ended June 30, 2023 and the fiscal year ended September 30, 2022, we recorded the following adjustments for book-tax differences to reflect tax character. Results of operations, total net assets, and cash flows were not affected by these adjustments.
 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | Nine Months Ended June 30, 2023
 |  | Year Ended September 30, 2022 |  
| Undistributed net investment income  | $ | 71 |  |  | $ | (5,606) |  |  
| Accumulated net realized losses | (71) |  |  | 7,013 |  |  
| Capital in excess of par value | — |  |  | (1,407) |  |  |