| CONSOLIDATED SCHEDULE OF INVESTMENTS (Parentheticals) - USD ($)
 | Jun. 30, 2023 | Sep. 30, 2022 | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 199.80% | [1],[2],[3],[4] | 205.90% | [5],[6],[7],[8] | 
| Line of credit facility, available | [5],[6],[7],[8],[9] |  |  | $ 4,000,000 |  | 
| Investments owned, fair value |  | $ 715,324,000 |  | $ 649,615,000 |  | 
| Percentage threshold of qualified assets representing total assets in order to acquire non-qualified assets |  | 70.00% |  | 70.00% |  | 
| Debt instrument, leverage maturity, terms |  | 2 years |  | 2 years |  | 
| Cumulative net unrealized appreciation |  |  |  | $ 52,300,000 |  | 
| Cumulative gross unrealized depreciation |  |  |  | 35,200,000 |  | 
| Cumulative gross unrealized appreciation for federal income tax purposes |  |  |  | 17,100,000 |  | 
| Based on a tax cost |  |  |  | 666,700,000 |  | 
| Cost |  | $ 735,182,000 |  | $ 656,053,000 |  | 
| London Interbank Offered Rate (LIBOR)_30 day |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment, interest rate, paid in cash |  | 5.22% |  | 3.14% |  | 
| Secured Overnight Financing Rate (SOFR) |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment, interest rate, paid in cash |  | 5.14% |  | 3.04% |  | 
| London Interbank Offered Rate (LIBOR)_90 day |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment, interest rate, paid in cash |  |  |  | 3.75% |  | 
| Secured Overnight Financing Rate (SOFR) _90 day |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment, interest rate, paid in cash |  | 5.27% |  |  |  | 
| LIBOR |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment, reference rate and spread |  |  |  | 6.50% |  | 
| Investment, basis spread, variable rate, floor |  |  |  | 1.00% |  | 
| Prime Rate |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment, interest rate, paid in cash |  |  |  | 6.25% |  | 
| Funko Acquisition Holdings, LLC |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | $ 31,000,000 |  | $ 58,000 |  | 
| Percentage of acquired non-qualifying assets of total assets |  | 0.10% |  | 1.00% |  | 
| Collateral Pledged |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | $ 649,200,000 |  | $ 577,600,000 |  | 
| Aerospace and Defense |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 87,932,000 |  | 88,649,000 |  | 
| Beverage, Food, and Tobacco |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 74,641,000 |  | 64,283,000 |  | 
| Diversified/Conglomerate Manufacturing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 160,904,000 |  | 114,105,000 |  | 
| Diversified/Conglomerate Service |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 164,261,000 |  | 148,907,000 |  | 
| Healthcare, Education, and Childcare |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 145,011,000 |  | 136,401,000 |  | 
| Machinery |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 6,676,000 |  | 9,562,000 |  | 
| Telecommunications |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 5,976,000 |  | 10,088,000 |  | 
| Automobile |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 22,191,000 |  | 20,144,000 |  | 
| Oil and Gas |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 26,887,000 |  | 25,373,000 |  | 
| Textiles and Leather |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 0 |  | 7,978,000 |  | 
| Secured first lien debt |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 533,237,000 |  | 463,858,000 |  | 
| Cost |  | 549,860,000 |  | 475,806,000 |  | 
| Secured second lien debt |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 120,036,000 |  | 115,928,000 |  | 
| Cost |  | 122,681,000 |  | 118,949,000 |  | 
| Unsecured debt |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 32,000 |  | 55,000 |  | 
| Cost |  | 198,000 |  | 293,000 |  | 
| Preferred Equity |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 27,991,000 |  | 27,046,000 |  | 
| Cost |  | 35,617,000 |  | 34,505,000 |  | 
| Common Equity/ Equivalents |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investments owned, fair value |  | 34,028,000 |  | 42,728,000 |  | 
| Cost |  | $ 26,826,000 |  | $ 26,500,000 |  | 
| Non-Control/Non-Affiliate investments |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 179.60% | [1],[2],[3],[4],[10] | 182.20% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 642,847,000 | [10] | $ 574,811,000 | [11] | 
| Cost |  | $ 650,784,000 | [10] | $ 571,736,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured first lien debt |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 134.60% | [1],[2],[3],[4],[10] | 131.20% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 481,679,000 | [10] | $ 413,631,000 | [11] | 
| Cost |  | $ 494,074,000 | [10] | $ 420,857,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured first lien debt | Aerospace and Defense |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 20.00% | [1],[2],[3],[4],[10] | 23.40% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 71,575,000 | [10] | $ 73,898,000 | [11] | 
| Cost |  | $ 72,090,000 | [10] | $ 74,112,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured first lien debt | Beverage, Food, and Tobacco |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 19.30% | [1],[2],[3],[4],[10] | 18.70% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 69,183,000 | [10] | $ 58,971,000 | [11] | 
| Cost |  | $ 71,300,000 | [10] | $ 59,730,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured first lien debt | Buildings and Real Estate |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.60% | [1],[2],[3],[4],[10] | 0.50% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 2,012,000 | [10] | $ 1,654,000 | [11] | 
| Cost |  | $ 2,150,000 | [10] | $ 1,700,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured first lien debt | Diversified/Conglomerate Manufacturing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 32.20% | [1],[2],[3],[4],[10] | 22.30% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 115,251,000 | [10] | $ 70,117,000 | [11] | 
| Cost |  | $ 117,983,000 | [10] | $ 70,815,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured first lien debt | Diversified/Conglomerate Service |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 29.60% | [1],[2],[3],[4],[10] | 31.10% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 105,816,000 | [10] | $ 97,884,000 | [11] | 
| Cost |  | $ 111,164,000 | [10] | $ 101,924,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured first lien debt | Healthcare, Education, and Childcare |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 29.70% | [1],[2],[3],[4],[10] | 31.30% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 106,344,000 | [10] | $ 98,881,000 | [11] | 
| Cost |  | $ 106,352,000 | [10] | $ 99,644,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured first lien debt | Machinery |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 1.50% | [1],[2],[3],[4],[10] | 1.70% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 5,522,000 | [10] | $ 5,350,000 | [11] | 
| Cost |  | $ 5,835,000 | [10] | $ 5,625,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured first lien debt | Printing and Publishing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets | [5],[6],[7],[8],[11] |  |  | 0.00% |  | 
| Non-Control/Non-Affiliate investments | Secured first lien debt | Telecommunications |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 1.70% | [1],[2],[3],[4],[10] | 2.20% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 5,976,000 | [10] | $ 6,876,000 | [11] | 
| Cost |  | $ 7,200,000 | [10] | $ 7,200,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured second lien debt |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 31.50% | [1],[2],[3],[4],[10] | 34.30% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 112,611,000 | [10] | $ 108,263,000 | [11] | 
| Cost |  | $ 115,256,000 | [10] | $ 111,284,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured second lien debt | Beverage, Food, and Tobacco |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.70% | [1],[2],[3],[4],[10] | 1.00% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Secured second lien debt | Diversified/Conglomerate Manufacturing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 10.10% | [1],[2],[3],[4],[10] | 10.80% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 36,188,000 | [10] | $ 34,051,000 | [11] | 
| Cost |  | $ 36,849,000 | [10] | $ 34,829,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured second lien debt | Diversified/Conglomerate Service |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 3.20% | [1],[2],[3],[4],[10] | 2.30% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 11,349,000 | [10] | $ 7,265,000 | [11] | 
| Cost |  | $ 11,526,000 | [10] | $ 7,512,000 | [11] | 
| Non-Control/Non-Affiliate investments | Secured second lien debt | Healthcare, Education, and Childcare |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 8.00% | [1],[2],[3],[4],[10] | 9.10% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Secured second lien debt | Machinery |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.20% | [1],[2],[3],[4],[10] | 0.20% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Secured second lien debt | Automobile |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 3.30% | [1],[2],[3],[4],[10] | 3.50% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Secured second lien debt | Oil and Gas |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 6.00% | [1],[2],[3],[4],[10] | 7.40% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Unsecured debt |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[10] | 0.00% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value | [10] | $ 32,000 |  |  |  | 
| Cost | [10] | $ 198,000 |  |  |  | 
| Non-Control/Non-Affiliate investments | Unsecured debt | Diversified/Conglomerate Service |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[10] | 0.00% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Preferred Equity |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 6.10% | [1],[2],[3],[4],[10] | 5.60% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 21,726,000 | [10] | $ 17,719,000 | [11] | 
| Cost |  | $ 23,061,000 | [10] | $ 21,949,000 | [11] | 
| Non-Control/Non-Affiliate investments | Preferred Equity | Beverage, Food, and Tobacco |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[10] | 0.00% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Preferred Equity | Buildings and Real Estate |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.10% | [1],[2],[3],[4],[10] | 0.20% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Preferred Equity | Diversified/Conglomerate Manufacturing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.60% | [1],[2],[3],[4],[10] | 0.80% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Preferred Equity | Diversified/Conglomerate Service |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 2.70% | [1],[2],[3],[4],[10] | 2.60% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 9,654,000 | [10] | $ 8,151,000 | [11] | 
| Cost |  | $ 8,250,000 | [10] | $ 7,500,000 | [11] | 
| Non-Control/Non-Affiliate investments | Preferred Equity | Healthcare, Education, and Childcare |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 1.20% | [1],[2],[3],[4],[10] | 0.30% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Preferred Equity | Telecommunications |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[10] | 1.10% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value | [11] |  |  | $ 3,187,000 |  | 
| Cost | [11] |  |  | $ 2,813,000 |  | 
| Non-Control/Non-Affiliate investments | Preferred Equity | Automobile |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[10] | 0.00% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Preferred Equity | Oil and Gas |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 1.50% | [1],[2],[3],[4],[10] | 0.60% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 5,275,000 | [10] | $ 2,028,000 | [11] | 
| Cost |  | $ 6,838,000 | [10] | $ 6,982,000 | [11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 7.40% | [1],[2],[3],[4],[10] | 11.10% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 26,799,000 | [10] | $ 35,143,000 | [11] | 
| Cost |  | $ 18,195,000 | [10] | $ 17,448,000 | [11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Aerospace and Defense |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 4.60% | [1],[2],[3],[4],[10] | 4.70% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 16,357,000 | [10] | $ 14,751,000 | [11] | 
| Cost |  | $ 5,283,000 | [10] | $ 5,283,000 | [11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Beverage, Food, and Tobacco |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.80% | [1],[2],[3],[4],[10] | 0.70% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 2,892,000 | [10] | $ 2,172,000 | [11] | 
| Cost |  | $ 1,750,000 | [10] | $ 1,750,000 | [11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Buildings and Real Estate |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[10] | 0.00% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value | [10] | $ 855,000 |  |  |  | 
| Cost | [10] | $ 5,000,000 |  |  |  | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Diversified/Conglomerate Manufacturing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.20% | [1],[2],[3],[4],[10] | 0.60% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Diversified/Conglomerate Service |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.10% | [1],[2],[3],[4],[10] | 0.10% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Healthcare, Education, and Childcare |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 1.60% | [1],[2],[3],[4],[10] | 2.50% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 5,726,000 | [10] | $ 7,775,000 | [11] | 
| Cost |  | $ 2,786,000 | [10] | $ 2,009,000 | [11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Machinery |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[10] | 0.00% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Telecommunications |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[10] | 0.00% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Automobile |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.10% | [1],[2],[3],[4],[10] | 0.00% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Oil and Gas |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[10] | 0.00% | [5],[6],[7],[8],[11] | 
| Investments owned, fair value |  | $ 119,000 | [10] | $ 50,000 | [11] | 
| Cost |  | $ 499,000 | [10] | $ 499,000 | [11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Personal and Non-Durable Consumer Products (Manufacturing Only) |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[10] | 0.00% | [5],[6],[7],[8],[11] | 
| Non-Control/Non-Affiliate investments | Common Equity/ Equivalents | Textiles and Leather |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets | [5],[6],[7],[8],[11] |  |  | 2.50% |  | 
| Affiliate investments |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 11.70% | [1],[2],[3],[4],[12] | 12.40% | [5],[6],[7],[8],[13] | 
| Investments owned, fair value |  | $ 42,023,000 |  | $ 39,091,000 |  | 
| Cost |  | $ 50,327,000 |  | $ 49,412,000 |  | 
| Affiliate investments | Secured first lien debt |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 9.90% | [1],[2],[3],[4],[12] | 11.00% | [5],[6],[7],[8],[13] | 
| Investments owned, fair value |  | $ 35,493,000 | [12] | $ 34,804,000 | [13] | 
| Cost |  | $ 39,721,000 | [12] | $ 39,306,000 | [13] | 
| Affiliate investments | Secured first lien debt | Diversified/Conglomerate Manufacturing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.80% | [1],[2],[3],[4],[12] | 0.80% | [5],[6],[7],[8],[13] | 
| Affiliate investments | Secured first lien debt | Diversified/Conglomerate Service |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 9.10% | [1],[2],[3],[4],[12] | 10.20% | [5],[6],[7],[8],[13] | 
| Investments owned, fair value |  | $ 32,741,000 | [12] | $ 32,254,000 | [13] | 
| Cost |  | $ 33,581,000 | [12] | $ 33,166,000 | [13] | 
| Affiliate investments | Preferred Equity |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 1.40% | [1],[2],[3],[4],[12] | 1.20% | [5],[6],[7],[8],[13] | 
| Investments owned, fair value |  | $ 5,124,000 | [12] | $ 3,640,000 | [13] | 
| Cost |  | $ 9,806,000 | [12] | $ 9,806,000 | [13] | 
| Affiliate investments | Preferred Equity | Diversified/Conglomerate Manufacturing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.00% | [1],[2],[3],[4],[12] | 0.00% | [5],[6],[7],[8],[13] | 
| Affiliate investments | Preferred Equity | Diversified/Conglomerate Service |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 1.20% | [1],[2],[3],[4],[12] | 0.90% | [5],[6],[7],[8],[13] | 
| Affiliate investments | Preferred Equity | Personal and Non-Durable Consumer Products (Manufacturing Only) |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.20% | [1],[2],[3],[4],[12] | 0.30% | [5],[6],[7],[8],[13] | 
| Affiliate investments | Common Equity/ Equivalents |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.40% | [1],[2],[3],[4],[12] | 0.20% | [5],[6],[7],[8],[13] | 
| Investments owned, fair value |  | $ 42,023,000 | [12] | $ 39,091,000 | [13] | 
| Cost |  | $ 50,327,000 | [12] | $ 49,412,000 | [13] | 
| Affiliate investments | Common Equity/ Equivalents | Personal and Non-Durable Consumer Products (Manufacturing Only) |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.40% | [1],[2],[3],[4],[12] | 0.20% | [5],[6],[7],[8],[13] | 
| Investments owned, fair value |  | $ 1,406,000 | [12] | $ 647,000 | [13] | 
| Cost |  | $ 800,000 | [12] | $ 300,000 | [13] | 
| Control investments |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 8.50% | [1],[2],[3],[4],[14] | 11.30% | [5],[6],[7],[8],[15] | 
| Investments owned, fair value |  | $ 30,454,000 | [14] | $ 35,713,000 | [15] | 
| Cost |  | $ 34,071,000 | [14] | $ 34,905,000 | [15] | 
| Control investments | Secured first lien debt |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 4.50% | [1],[2],[3],[4],[14] | 4.90% | [5],[6],[7],[8],[15] | 
| Control investments | Secured first lien debt | Diversified/Conglomerate Manufacturing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 1.10% | [1],[2],[3],[4],[14] | 1.00% | [5],[6],[7],[8],[15] | 
| Control investments | Secured first lien debt | Printing and Publishing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 0.20% | [1],[2],[3],[4],[14] | 0.30% | [5],[6],[7],[8],[15] | 
| Investments owned, fair value |  | $ 16,065,000 | [14] | $ 15,423,000 | [15] | 
| Cost |  | $ 16,065,000 | [14] | $ 15,643,000 | [15] | 
| Control investments | Secured first lien debt | Personal and Non-Durable Consumer Products (Manufacturing Only) |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 3.20% | [1],[2],[3],[4],[14] | 3.60% | [5],[6],[7],[8],[15] | 
| Investments owned, fair value |  | $ 11,318,000 | [14] | $ 11,393,000 | [15] | 
| Cost |  | $ 11,318,000 | [14] | $ 11,393,000 | [15] | 
| Control investments | Secured second lien debt |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 2.10% | [1],[2],[3],[4],[14] | 2.40% | [5],[6],[7],[8],[15] | 
| Control investments | Secured second lien debt | Automobile |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets |  | 2.10% | [1],[2],[3],[4],[14] | 2.40% | [5],[6],[7],[8],[15] | 
| Control investments | Unsecured debt |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets | [5],[6],[7],[8],[15] |  |  | 0.00% |  | 
| Control investments | Unsecured debt | Diversified/Conglomerate Manufacturing |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
| Investment owned, percent of net assets | [5],[6],[7],[8],[15] |  |  | 0.00% |  | 
| Control investments | Preferred Equity |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  | 
