| DISTRIBUTIONS TO COMMON STOCKHOLDERS - Adjustments for Book-tax Differences to Reflect Tax Character (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Sep. 30, 2024 | Sep. 30, 2023 | |
| Equity [Abstract] | ||
| Undistributed net investment income | $ (1,299) | $ (373) | 
| Accumulated net realized losses | 1,310 | 373 | 
| Capital in excess of par value | $ (11) | $ 0 | 
| X | ||||||||||
| 
- Definition Additional Paid in Capital Adjustments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment Company, Accumulated Net Realized Gain (Loss) In Excess Of Distributions Adjustments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment Company, Distributable Earnings (Loss), Accumulated Ordinary Income (Loss) Adjustments No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |