| Schedule of Dividends Declared | We paid the following monthly distributions to common stockholders for the years ended September 30, 2024 and 2023: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Fiscal Year |  | Declaration Date |  | Record Date |  | Payment Date |  | Distribution per Common Share(A)
 |  
| 2024 |  | October 10, 2023 |  | October 20, 2023 |  | October 31, 2023 |  | $ | 0.165 |  |  
|  |  | October 10, 2023 |  | November 20, 2023 |  | November 30, 2023 |  | 0.165 |  |  
|  |  | October 10, 2023 |  | December 18, 2023 |  | December 29, 2023 |  | 0.165 |  |  
|  |  | January 9, 2024 |  | January 23, 2024 |  | January 31, 2024 |  | 0.165 |  |  
|  |  | January 9, 2024 |  | February 21, 2024 |  | February 29, 2024 |  | 0.165 |  |  
|  |  | January 9, 2024 |  | March 21, 2024 |  | March 29, 2024 |  | 0.165 |  |  
|  |  | April 9, 2024 |  | April 19, 2024 |  | April 30, 2024 |  | 0.165 |  |  
|  |  | April 9, 2024 |  | May 17, 2024 |  | May 31, 2024 |  | 0.165 |  |  
|  |  | April 9, 2024 |  | June 19, 2024 |  | June 28, 2024 |  | 0.165 |  |  
|  |  | July 9, 2024 |  | July 22, 2024 |  | July 31, 2024 |  | 0.165 |  |  
|  |  | July 9, 2024 |  | August 21, 2024 |  | August 30, 2024 |  | 0.165 |  |  
|  |  | July 9, 2024 |  | September 20, 2024 |  | September 30, 2024 |  | 0.165 |  |  
|  |  | Year Ended September 30, 2024: |  | $ | 1.98 |  |  
| 2023 |  | October 11, 2022 |  | October 21, 2022 |  | October 31, 2022 |  | $ | 0.14 |  |  
|  |  | October 11, 2022 |  | November 18, 2022 |  | November 30, 2022 |  | 0.14 |  |  
|  |  | October 11, 2022 |  | December 20, 2022 |  | December 30, 2022 |  | 0.14 |  |  
|  |  | January 10, 2023 |  | January 20, 2023 |  | January 31, 2023 |  | 0.15 |  |  
|  |  | January 10, 2023 |  | February 17, 2023 |  | February 28, 2023 |  | 0.15 |  |  
|  |  | January 10, 2023 |  | March 17, 2023 |  | March 31, 2023 |  | 0.15 |  |  
|  |  | April 11, 2023 |  | April 21, 2023 |  | April 28, 2023 |  | 0.16 |  |  
|  |  | April 11, 2023 |  | May 23, 2023 |  | May 31, 2023 |  | 0.16 |  |  
|  |  | April 11, 2023 |  | June 21, 2023 |  | June 30, 2023 |  | 0.16 |  |  
|  |  | July 11, 2023 |  | July 21, 2023 |  | July 31, 2023 |  | 0.165 |  |  
|  |  | July 11, 2023 |  | August 23, 2023 |  | August 31, 2023 |  | 0.165 |  |  
|  |  | July 11, 2023 |  | September 7, 2023 |  | 
September 15, 2023(B)
 |  | 0.04 |  |  
|  |  | July 11, 2023 |  | September 21, 2023 |  | September 29, 2023 |  | 0.165 |  |  
|  |  | Year Ended September 30, 2023: |  | $ | 1.89 |  | 
(A)    Per share data has been adjusted on a retroactive basis to reflect the Reverse Stock Split effected on April 4, 2024, as described in Note 2— Summary of Significant Accounting Policies. 
(B)    Represents a supplemental distribution to common stockholders. | 
| Schedule of Components of Net Assets | The components of our net assets on a tax basis were as follows: 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | Year Ended September 30,
 |  
| 2024 |  | 2023 |  
| Common stock | $ | 44 |  |  | $ | 44 |  |  
| Capital in excess of par value | 492,305 |  |  | 481,480 |  |  
| Cumulative net unrealized appreciation (depreciation) of investments | 25,249 |  |  | (17,454) |  |  
|  |  |  |  |  
| Undistributed ordinary income | 6,590 |  |  | 4,978 |  |  
| Capital loss carryforward | (47,435) |  |  | (54,425) |  |  
|  |  |  |  |  
| Other temporary differences | (5,858) |  |  | (5,928) |  |  
| Net Assets | $ | 470,895 |  |  | $ | 408,695 |  |  |