| DISTRIBUTIONS TO COMMON STOCKHOLDERS - Adjustments for Book-tax Differences to Reflect Tax Character (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Sep. 30, 2023 | Sep. 30, 2022 | |
| Undistributed net investment income | ||
| Investment Company, Changes in Net Assets [Line Items] | ||
| Tax reclassification, increase (decrease) | $ (373) | $ (5,606) | 
| Accumulated net realized losses | ||
| Investment Company, Changes in Net Assets [Line Items] | ||
| Tax reclassification, increase (decrease) | 373 | 7,013 | 
| Capital in excess of par value | ||
| Investment Company, Changes in Net Assets [Line Items] | ||
| Tax reclassification, increase (decrease) | $ 0 | $ (1,407) | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) from reclassification to paid-in capital of permanent difference for distribution to ownership interest holder by investment company. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |