| Schedule of Dividends Declared | We paid the following monthly distributions to common stockholders for the years ended September 30, 2023 and 2022: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Fiscal Year |  | Declaration Date |  | Record Date |  | Payment Date |  | Distribution per Common Share
 |  
| 2023 |  | October 11, 2022 |  | October 21, 2022 |  | October 31, 2022 |  | $ | 0.07 |  |  
|  |  | October 11, 2022 |  | November 18, 2022 |  | November 30, 2022 |  | 0.07 |  |  
|  |  | October 11, 2022 |  | December 20, 2022 |  | December 30, 2022 |  | 0.07 |  |  
|  |  | January 10, 2023 |  | January 20, 2023 |  | January 31, 2023 |  | 0.075 |  |  
|  |  | January 10, 2023 |  | February 17, 2023 |  | February 28, 2023 |  | 0.075 |  |  
|  |  | January 10, 2023 |  | March 17, 2023 |  | March 31, 2023 |  | 0.075 |  |  
|  |  | April 11, 2023 |  | April 21, 2023 |  | April 28, 2023 |  | 0.08 |  |  
|  |  | April 11, 2023 |  | May 23, 2023 |  | May 31, 2023 |  | 0.08 |  |  
|  |  | April 11, 2023 |  | June 21, 2023 |  | June 30, 2023 |  | 0.08 |  |  
|  |  | July 11, 2023 |  | July 21, 2023 |  | July 31, 2023 |  | 0.0825 |  |  
|  |  | July 11, 2023 |  | August 23, 2023 |  | August 31, 2023 |  | 0.0825 |  |  
|  |  | July 11, 2023 |  | September 7, 2023 |  | September 15, 2023(A) |  | 0.02 |  |  
|  |  | July 11, 2023 |  | September 21, 2023 |  | September 29, 2023 |  | 0.0825 |  |  
|  |  | Year Ended September 30, 2023: |  | $ | 0.9425 |  |  
| 2022 |  | October 12, 2021 |  | October 22, 2021 |  | October 29, 2021 |  | $ | 0.065 |  |  
|  |  | October 12, 2021 |  | November 19, 2021 |  | November 30, 2021 |  | 0.065 |  |  
|  |  | October 12, 2021 |  | December 23, 2021 |  | December 31, 2021 |  | 0.065 |  |  
|  |  | January 11, 2022 |  | January 21, 2022 |  | January 31, 2022 |  | 0.065 |  |  
|  |  | January 11, 2022 |  | February 18, 2022 |  | February 28, 2022 |  | 0.065 |  |  
|  |  | January 11, 2022 |  | March 23, 2022 |  | March 31, 2022 |  | 0.065 |  |  
|  |  | April 12, 2022 |  | April 22, 2022 |  | April 29, 2022 |  | 0.0675 |  |  
|  |  | April 12, 2022 |  | May 20, 2022 |  | May 31, 2022 |  | 0.0675 |  |  
|  |  | April 12, 2022 |  | June 22, 2022 |  | June 30, 2022 |  | 0.0675 |  |  
|  |  | July 12, 2022 |  | July 22, 2022 |  | July 29, 2022 |  | 0.0675 |  |  
|  |  | July 12, 2022 |  | August 23, 2022 |  | August 31, 2022 |  | 0.0675 |  |  
|  |  | July 12, 2022 |  | September 22, 2022 |  | September 30, 2022 |  | 0.0675 |  |  
|  |  | Year Ended September 30, 2022: |  | $ | 0.795 |  | (A) Represents a supplemental distribution to common stockholders. | 
| Schedule of Stockholders Equity | The components of our net assets on a tax basis were as follows: 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | Year Ended September 30,
 |  
| 2023 |  | 2022 |  
| Common stock | $ | 44 |  |  | $ | 35 |  |  
| Capital in excess of par value | 481,480 |  |  | 395,542 |  |  
| Cumulative net unrealized appreciation (depreciation) of investments | (17,454) |  |  | (6,438) |  |  
|  |  |  |  |  
| Undistributed ordinary income | 4,978 |  |  | — |  |  
| Capital loss carryforward | (54,425) |  |  | (62,910) |  |  
|  |  |  |  |  
| Other temporary differences | (5,928) |  |  | (10,742) |  |  
| Net Assets | $ | 408,695 |  |  | $ | 315,487 |  |  | 
| Investment Company, Change in Net Assets | For the years ended September 30, 2023 and 2022, we recorded the following adjustments for permanent book-tax differences to reflect tax character. Results of operations, total net assets, and cash flows were not affected by these adjustments. 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | Year Ended September 30,
 |  
|  | 2023 |  | 2022 |  
| Undistributed net investment income | $ | (373) |  |  | $ | (5,606) |  |  
| Accumulated net realized losses | 373 |  |  | 7,013 |  |  
| Capital in excess of par value | — |  |  | (1,407) |  |  |